Dynamic Metals India

Home About Us Contact Us Enquiry Products

Stainless Steel Tee Fittings

Stainless Steel Tee Fittings
Share: FacebookTwitterGoogle Buzz

Tee Fittings

Tee Fittings 


TUBE OD Inch A P Ax mm C mm D mm E mm F mm G mm H mm Hx mm PART NO. mm
1/8 44.8 22.4 15.3 12.7 2.4 11 11 31.6 15.8 2BS-T
1/4 53.8 26.9 17.8 15.3 4.8 14 14 39.2 19.6 4BS-T
5/16 57.4 28.7 18.5 16.3 6.3 16 16 42.6 21.36 5BS-T
3/8 61 30.5 19.3 16.8 7.1 17 17 46.4 23.2 6BS-T
1/2 72 36 21.8 22.9 10.4 22 22 51.8 25.9 8BS-T
5/8 76.2 38.1 21.8 24.4 12.7 24 25 55.8 27.9 10BS-T
3/4 79.8 39.9 21.8 24.4 15.8 27 28.5 59.4 29.7 12BS-T
7/8 89.4 44.7 21.8 25.9 18.2 35 32 69.2 34.6 14BS-T
1 98 49 26.5 31.2 22.3 35 38 73.6 36.8 16BS-T

Union Cross


TUBE OD Inch A P Ax mm C mm D mm E mm F mm G mm H mm Hx mm PART NO.
1/8 44.8 22.4 15.3 12.7 2.4 11 11 31.6 15.8 2BS-X
1/4 53.8 26.9 17.8 15.3 4.8 14 14 39.2 19.6 4BS-X
3/8 61 30.5 19.3 16.8 7.1 17 17 46.4 23.2 6BS-X
1/2 72 36 21.8 22.9 10.4 22 22 51.8 25.9 8BS-X
3/4 79.8 39.9 21.8 24.4 15.8 27 28.5 59.4 29.7 12BS-X
1 98 49 26.5 31.2 22.3 35 38 73.6 36.8 16BS-X
Send Enquiry

Showcase

View all our products / services as a slide show.

Play Now

Hot Offers

Male Elbow Tube Fittings

Male Elbow Tube Fittings

Female Elbow Tube Fittings

Female Elbow Tube Fittings



Contact us

Mr. Ravi Choudhary
9, 2nd Carpenter Street, 2nd Floor, No. 10/11
Mumbai, Maharashtra - 400 004, India
Telephone:  +(91)-(22)-23876194/ 23829177

Contact via E-mail

Contact via Mobile

Contact via SMS

Home | About Us | Company Video | Products | Site Map | Contact Us | Enquiry

Member IndiaMART.com© Dynamic Metals India, All Rights Reserved. (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited